Beast Monsters
# Family Monster Rank Skillsets Trait 1 Trait 2 Resistances / Weaknesses HP MP Att Def Agi Wis Tot
4 Beast 004-platypunk Platypunk F Information Naturalist None None Fizzleproof 940 610 860 960 680 630 4680
11 Beast 011-mischievous-mole Mischievous mole F Information Guerrilla Psycho None Dazzleproof 990 480 990 990 570 410 4430
19 Beast 019-satyr Satyr F Information Dancer None None Sleepproof 940 550 920 860 610 990 4870
27 Beast 027-hammerhood Hammerhood F Information Huntsman Psycho None Dazzleproof 990 750 990 720 370 500 4320
34 Beast 034-fencing-fox Fencing fox E Information Guerrilla Early Bird None Confusionproof 820 730 920 960 730 650 4810
41 Beast 041-chainine Chainine E Information Mime None None Dazzleproof 990 540 850 960 650 650 4640
49 Beast 049-orc Orc E Information Speedster None None Sleepproof 910 510 990 910 730 630 4680
57 Beast 057-pan-piper Pan piper D Information Nightmare None None Sleepproof 930 670 830 850 690 750 4720
59 Beast 059-jumping-jackal Jumping jackal D Information Speedster Able Ambusher None Dazzleproof 970 390 990 880 900 160 4290
69 Beast 069-night-emperor Night emperor D Information Bad Breath Artful Dodger None Sleepproof 930 850 790 870 460 880 4780
76 Beast 076-weartiger Weartiger D Information Boom Boxer Critical Massacre None Fizzleproof 930 490 950 990 690 660 4710
77 Beast 077-brownie Brownie D Information Bounty Hunter Psycho None Drain Magicproof 920 690 990 880 490 630 4600
86 Beast 086-bodkin-archer Bodkin archer C Information Fortifier None None Fizzleproof 940 680 830 940 680 510 4580
93 Beast 093-gargoyle Gargoyle C Information Bird Brain Artful Dodger None Inactionproof 830 600 920 880 920 740 4890
94 Beast 094-merman Merman C Information Aquapothecary None None Dazzleproof, Healed by Water 830 580 890 990 890 740 4920
103 Beast 103-diemon Diemon C Information Wind Blower Wooshmeister None Confusionproof 950 580 890 950 650 620 4640
109 Beast 109-notso-macho Notso macho C Information Berserker None None Confusionproof 990 520 970 990 510 510 4490
121 Beast 121-cockateer Cockateer B Information Bird Brain Fly Swatter None Sleepproof 980 240 990 990 990 190 4380
129 Beast 129-silvapithecus Silvapithecus B Information Diabolist None None Whackproof 860 760 760 870 790 900 4940
138 Beast 138-gigantes Gigantes A Information Anti-metal Last Word None Whackproof 990 400 990 990 590 690 4650
143 Beast 143-moosifer Moosifer A Information Woosh & Crack Psycho None Whackproof 980 510 940 950 580 700 4660
145 Beast 145-mohawker Mohawker A Information White Knight Critical Massacre None Sleepproof, Whackproof 990 590 900 990 490 610 4570
148 Beast 148-buffalogre Buffalogre A Information Berserker Psycho None Confusionproof, Whackproof 990 370 990 990 720 440 4500
163 Beast 163-pazuzu Pazuzu A Information Bombadier Wooshmeister None Bangproof, Whackproof 910 500 770 950 960 840 4930
167 Beast 167-atlas Atlas S Information Diabolist Critical Massacre None Whackproof 990 490 990 990 560 450 4470
173 Beast 173-don-mole Don mole S Information Mime Psycho None Inactionproof 970 610 920 990 510 550 4550
180 Beast 180-nimzo Nimzo S Information Nimzo Double Trouble None Healed by Zam, Vulnerable to Sap, Whackproof 850 530 790 820 460 640 4090
185 Beast 185-dhoulmagus Dhoulmagus S Information Dhoulmagus Psycho None Whackproof, Wooshproof 800 870 790 850 750 990 5050
196 Beast 196-rhapthorne Rhapthorne X Information Rhapthorne Artful Dodger Zammeister Healed by Zam, Whackproof 760 999 540 950 999 999 5247
197 Beast 197-rhapthorne-ii Rhapthorne II X Information Rhapthorne II Artful Dodger Psycho Healed by Zam 999 610 940 920 400 770 4639
30 monsters