| Belial | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| No. | Family | Rank | Weapons | HP | MP | Att | Def | Agi | Wis | |
| 160 | Demon | A |
|
860 | 440 | 890 | 790 | 420 | 440 | |
| Skillsets | Traits | Resistances / Weaknesses | ||||||||
| Bang & Zam II | Double Trouble | Bangmeister | Bangproof, Vulnerable to Fizzle, Whackproof | |||||||
| Special Synthesis | |
|---|---|
| 1st Parent | 2nd Parent |
|
|
|
| Note: Special syntheses override generic synthesis patterns. | |